<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>basketballogy.com &#187; NCAA</title>
	<atom:link href="http://basketballogy.com/category/ncaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballogy.com</link>
	<description>Smart Basketball</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Artest for Ariza?! What were the Lakers thinking?!!!</title>
		<link>http://basketballogy.com/2009/artest-for-ariza-what-were-the-lakers-thinking/</link>
		<comments>http://basketballogy.com/2009/artest-for-ariza-what-were-the-lakers-thinking/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:50:42 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[FIBA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics (2008)]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=446</guid>
		<description><![CDATA[During the 2009 NBA Playoffs: Trevor Ariza shot 50% from the floor. Ron Artest shot 39%. Trevor Ariza shot 48% from the arc. Ron Artest shot 28%. Trevor Ariza made clutch defensive stops again and again for the Lakers. Ron Artest, a supposed lock down defender, made boneheaded decisions that resulted in technical fouls and ejections. Trevor Ariza knows the intricacies of the triangle offense and is productive in it. Ron Artest doesn’t, and frankly doesn’t have a reputation for being the brightest bulb in the ceiling. Trevor Ariza is young and getting better. Ron Artest is declining. Ron Artest is a stronger BRAND name than Trevor Ariza, but Trevor is the better player — especially for the Lakers. ]]></description>
		<wfw:commentRss>http://basketballogy.com/2009/artest-for-ariza-what-were-the-lakers-thinking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dynasty for Sale or Rent</title>
		<link>http://basketballogy.com/2009/dynasty-for-sale-or-rent/</link>
		<comments>http://basketballogy.com/2009/dynasty-for-sale-or-rent/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:25:40 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=396</guid>
		<description><![CDATA[Maybe beating Orlando was the easy part. The hard part might be bringing the band back together next year. Because the Lakers are young, people talk as if all they have to do is find a way to keep Ariza and Lamar Odom around, and they&#8217;ve got a shot at more titles in the coming 3 or 4 years. If ...]]></description>
		<wfw:commentRss>http://basketballogy.com/2009/dynasty-for-sale-or-rent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>June 30 is Blog about NBA Officiating Day</title>
		<link>http://basketballogy.com/2009/general-johnson-do-the-honorable-thing-and-resign/</link>
		<comments>http://basketballogy.com/2009/general-johnson-do-the-honorable-thing-and-resign/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:07:23 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[FIBA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=215</guid>
		<description><![CDATA[QUESTION: what does the McDonald&#8217;s fast food chain and NBA Officiating having in common? ANSWER: They are both run by a clown named Ronald. Retiring U.S. Army General, Ronald L. Johnson, was hired to be the NBA&#8217;s &#8220;senior vice president of referee operations,&#8221; a newly created position, In the aftermath of the Tim Donaghy scandal. Four things about this raised ...]]></description>
		<wfw:commentRss>http://basketballogy.com/2009/general-johnson-do-the-honorable-thing-and-resign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Master of Panic to Master of Panacea</title>
		<link>http://basketballogy.com/2009/from-master-of-panic-to-master-of-panacea/</link>
		<comments>http://basketballogy.com/2009/from-master-of-panic-to-master-of-panacea/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:52:00 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics (2008)]]></category>
		<category><![CDATA[2009 NBA Finals]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Stan Van Gundy]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=217</guid>
		<description><![CDATA[panacea [pan-a-see-a] Noun a remedy for all diseases or problems [Greek pan- all + akes remedy] There is a lot of talk about Courtney Lee missing that final shot in regulation of game 2 of the 2009 NBA Finals, but look at that shot in context: (1) Courtney Lee had just missed a wide open layup less than 12 seconds ...]]></description>
		<wfw:commentRss>http://basketballogy.com/2009/from-master-of-panic-to-master-of-panacea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Disney Derby: Analyzing Game 1 of the 2009 NBA Finals</title>
		<link>http://basketballogy.com/2009/the-disney-derby-analyzing-game-1-of-the-2009-nba-finals/</link>
		<comments>http://basketballogy.com/2009/the-disney-derby-analyzing-game-1-of-the-2009-nba-finals/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:58:17 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics (2008)]]></category>
		<category><![CDATA[2009 NBA Finals]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=219</guid>
		<description><![CDATA[It&#8217;s Disney World verses Disney Land&#8230; &#8212; MONSTERS, INC. &#8212; Orlando is 35-7 when they lead their opponents in rebounding. Orlando is 42-4 when they score more than 100 points. What is more, during their regular season match ups the Magic averaged 107.5 points per game and shot 46.5 percent against the Lakers. Clearly, this isn&#8217;t the regular season. &#8212; ...]]></description>
		<wfw:commentRss>http://basketballogy.com/2009/the-disney-derby-analyzing-game-1-of-the-2009-nba-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please don&#8217;t blame this on Garnett&#8217;s injury</title>
		<link>http://basketballogy.com/2009/please-dont-blame-this-on-garnetts-injury/</link>
		<comments>http://basketballogy.com/2009/please-dont-blame-this-on-garnetts-injury/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 02:22:56 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[D-League]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics (2008)]]></category>
		<category><![CDATA[2009 NBA Playoffs]]></category>
		<category><![CDATA[Boston Celtics]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=165</guid>
		<description><![CDATA[It sure would be easy to blame today&#8217;s loss by the Boston Celtics to the Chicago Bulls, both of game 1 and home court advantage, on the fact that Kevin Garnett wasn&#8217;t playing due to injury&#8230; easy, but not ENTIRELY correct. Certainly if Garnett had played, the Celtics would have won, however, the Celtics still had ample ability and opportunity ...]]></description>
		<wfw:commentRss>http://basketballogy.com/2009/please-dont-blame-this-on-garnetts-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you believe Garnett may be out the rest of the 2009 playoffs?</title>
		<link>http://basketballogy.com/2009/but-how-can-we-believe-the-boston-celtics/</link>
		<comments>http://basketballogy.com/2009/but-how-can-we-believe-the-boston-celtics/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:04:41 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[D-League]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics (2008)]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=156</guid>
		<description><![CDATA[By now you have probably read articles that Kevin Garnett may not be back to the Celtics on time for the playoffs. So, if you are a Celtics fan, the bad news is Garnett may be out&#8230; but the good news is last year Paul Pierce made quite the miraculous recovery, didn&#8217;t he? Pardon my skepticism, and this is in ...]]></description>
		<wfw:commentRss>http://basketballogy.com/2009/but-how-can-we-believe-the-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Utah Flash Rebounds to Defeat the Reno Bighorns</title>
		<link>http://basketballogy.com/2008/the-utah-flash-rebounds-to-defeat-the-reno-bighorns/</link>
		<comments>http://basketballogy.com/2008/the-utah-flash-rebounds-to-defeat-the-reno-bighorns/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 06:47:03 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics (2008)]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[D-League]]></category>
		<category><![CDATA[NBADL]]></category>
		<category><![CDATA[Reno Bighorns]]></category>
		<category><![CDATA[Utah Flash]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=116</guid>
		<description><![CDATA[RENO BIGHORNS (81) at UTAH FLASH (101) Friday, December 5, 2008 The Utah Flash rebounded to defeat the Reno Bighorns on Friday in Orem, Utah. Literally. In fact, this game analysis is so simple it can almost be done with one word: rebounds. The Flash out rebounded the Bighorns all game long, but when the game was on the line ...]]></description>
		<wfw:commentRss>http://basketballogy.com/2008/the-utah-flash-rebounds-to-defeat-the-reno-bighorns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

