<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>basketballogy.com</title>
	<atom:link href="http://basketballogy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballogy.com</link>
	<description>Smart Basketball</description>
	<lastBuildDate>Fri, 18 May 2012 17:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Biggest Choke in Lakers Playoff History?</title>
		<link>http://basketballogy.com/2012/the-biggest-choke-in-lakers-playoff-history/</link>
		<comments>http://basketballogy.com/2012/the-biggest-choke-in-lakers-playoff-history/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:23 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=3370</guid>
		<description><![CDATA[The Lakers wasted 46 minutes of impressive, gut-busting work by quitting 2 minutes before the game ended, thus letting the down-and-out but still hungry Oklahoma City Thunder off the ropes and into playoff lore. ]]></description>
		<wfw:commentRss>http://basketballogy.com/2012/the-biggest-choke-in-lakers-playoff-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Lakers can beat the Thunder</title>
		<link>http://basketballogy.com/2012/how-the-lakers-can-beat-the-thunder/</link>
		<comments>http://basketballogy.com/2012/how-the-lakers-can-beat-the-thunder/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:26:27 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Ball Movement]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Gregg Popovich]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Durrant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Metta World Peace]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[OKC]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Scot Brooks]]></category>
		<category><![CDATA[Seattle Supersonics]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Spacing]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=3287</guid>
		<description><![CDATA[The Oklahoma City Thunder seem to have complete control of the Lakers, but there is a way for the Lakers to beat the Thunder, a way they used to beat the Thunder just 3 weeks ago.]]></description>
		<wfw:commentRss>http://basketballogy.com/2012/how-the-lakers-can-beat-the-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fail in Basketball and in Life (part 1 of 3)</title>
		<link>http://basketballogy.com/2012/how-to-fail-in-basketball-and-life-part-1-of-3/</link>
		<comments>http://basketballogy.com/2012/how-to-fail-in-basketball-and-life-part-1-of-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:13:22 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Jet airliners]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Self-deception]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tom Pittman (7)]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=3247</guid>
		<description><![CDATA[Part 1 of 3: Those who understand failure's relationship to success see failure as feedback and adjust their efforts accordingly. Those that don't, fear failure and avoid it altogether -- thus deceiving themselves into inadvertently becoming their own biggest obstacle to success.]]></description>
		<wfw:commentRss>http://basketballogy.com/2012/how-to-fail-in-basketball-and-life-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork is reciprocal</title>
		<link>http://basketballogy.com/2012/teamwork-is-reciprocal/</link>
		<comments>http://basketballogy.com/2012/teamwork-is-reciprocal/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:34:46 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=2816</guid>
		<description><![CDATA[Usually when we preach about the importance of teamwork, what we are saying is that players have to subjugate their personal agendas for the good of the team -- and that truly is an important part of teamwork. However, teamwork is reciprocal; the team should give back to each team member, as this cute video (and 3 war stories) show.]]></description>
		<wfw:commentRss>http://basketballogy.com/2012/teamwork-is-reciprocal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Journey of Jeremy Lin Linfographic</title>
		<link>http://basketballogy.com/2012/the-journey-of-jeremy-lin-linfographic/</link>
		<comments>http://basketballogy.com/2012/the-journey-of-jeremy-lin-linfographic/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:24:21 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=2793</guid>
		<description><![CDATA[This impressive infographic comes to you courtesy of Aldo Baker and infographicworld.com. It provides a cool pictorial context for what New York Knicks guard Jeremy Lin is accomplishing. ]]></description>
		<wfw:commentRss>http://basketballogy.com/2012/the-journey-of-jeremy-lin-linfographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKC, Dallas and Fair Weather Coaching</title>
		<link>http://basketballogy.com/2011/okc-dallas-and-fair-weather-coaching/</link>
		<comments>http://basketballogy.com/2011/okc-dallas-and-fair-weather-coaching/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:21:09 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brendon Haywood]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[David Aldridge]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Eric Maynor]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Jeremy Pargo]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Rick Carlisle]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=675</guid>
		<description><![CDATA[OKC Thunder coach Scott Brooks claims he is not a "fairweather coach," then goes out and proves it in the 4th quarter of the Thunder's victory over the Dallas Mavericks. ]]></description>
		<wfw:commentRss>http://basketballogy.com/2011/okc-dallas-and-fair-weather-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please subscribe again</title>
		<link>http://basketballogy.com/2011/please-subscribe-again/</link>
		<comments>http://basketballogy.com/2011/please-subscribe-again/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:44:27 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=2757</guid>
		<description><![CDATA[We appreciate your subscribing to basketballogy.com, however our email subscription software had too many problems so we&#8217;ve replaced it with a better system. Unfortunately, that means you will need to return to basketballogy.com and subscribe again. We&#8217;re sorry for the inconvenience. Cheers, Tom &#160;]]></description>
		<wfw:commentRss>http://basketballogy.com/2011/please-subscribe-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jimmer&#8217;s NBA Debut</title>
		<link>http://basketballogy.com/2011/jimmers-nba-debut/</link>
		<comments>http://basketballogy.com/2011/jimmers-nba-debut/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:25:44 +0000</pubDate>
		<dc:creator>Tom7</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chuck Hayes]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Jimmer Fredette]]></category>
		<category><![CDATA[Kobe Bryant]]></category>

		<guid isPermaLink="false">http://basketballogy.com/?p=1296</guid>
		<description><![CDATA[Jimmer Fredette earns a C-minus in his NBA debut against the Los Angeles Lakers. ]]></description>
		<wfw:commentRss>http://basketballogy.com/2011/jimmers-nba-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

